I've compiled all of the data from the speedo's into the following table.

Code:
Speedo  Team             Dist MxSpd  time  Av Spd Positon Points
                                     h:m:s    
c303283 GLC1             76.4 33.0 03:47:37 20.2  1       25
c303126 GLC3             71.5 32.5 03:47:10 18.9  2       20
c303121 GLC2             70.3 56.0 03:36:41 19.4  3       16
c303124 Grim Up North    68.5 31.5 03:46:38 18.2  4       13
c303282 Salad Dodgers    67.5 30.5 03:48:59 17.6  5       11
c303122 CTR              66.0 31.5 03:38:45 18.1  6       10
c303130 Filthy Fokkers   63.8 33.0 03:26:18 18.6  7       5
c303281 CBR              60.0 31.5 03:32:43 17.0  8       4
c303127 PMT              57.9 29.5 03:40:28 15.7  9       3
c303287 Mac90            57.6 29.5 03:37:57 15.9  10      2
c303286 TRB              48.1 31.0 02:40:12 18.0  11      1
c303123 ARD               -    -     -      -     dsq     0
c303129 TPK               -    -     -      -     dsq     0